Sarah Mackey | #34 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 13.8 | 48.6 | 0.0 | 64.1 | 9.0 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 26.6 | 5.6-11.5 | 48.6 | 0.0-0.3 | 0.0 | 2.6-4.1 | 64.1 | 13.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 5 | 28.8 | 6.3-12.3 | 51.2 | 0.0-0.3 | 0.0 | 2.9-4.7 | 61.7 | 15.5 |
| Away | 12 | 10 | 23.6 | 5.0-10.2 | 49.2 | 0.0-0.3 | 0.0 | 2.0-3.1 | 64.9 | 12.0 |
| Neutral | 3 | 3 | 31.3 | 5.7-14.3 | 39.5 | 0.0-0.0 | - | 4.3-6.3 | 68.4 | 15.7 |
| Wins | 12 | 7 | 24.7 | 7.1-12.3 | 57.4 | 0.0-0.2 | 0.0 | 2.4-4.2 | 58.0 | 16.6 |
| Losses | 13 | 11 | 28.4 | 4.2-10.8 | 39.3 | 0.0-0.3 | 0.0 | 2.8-4.1 | 69.8 | 11.3 |
| November | 6 | 5 | 24.3 | 4.2-9.3 | 44.6 | 0.0-0.7 | 0.0 | 2.3-4.2 | 56.0 | 10.7 |
| December | 8 | 6 | 27.6 | 5.0-11.2 | 44.4 | 0.0-0.1 | 0.0 | 3.5-4.5 | 77.8 | 13.5 |
| January | 6 | 5 | 28.2 | 6.5-13.3 | 48.8 | 0.0-0.2 | 0.0 | 2.7-4.2 | 64.0 | 15.7 |
| February | 5 | 2 | 25.8 | 7.2-12.4 | 58.1 | 0.0-0.2 | 0.0 | 1.6-3.4 | 47.1 | 16.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


