Taylor Willis | #13 | PG | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.0 | 39.1 | 17.6 | 57.1 | 1.1 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 12.6 | 0.8-1.9 | 39.1 | 0.1-0.7 | 17.6 | 0.3-0.6 | 57.1 | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 10.9 | 0.2-0.9 | 25.0 | 0.1-0.7 | 16.7 | 0.1-0.2 | 50.0 | 0.7 |
| Away | 12 | 2 | 12.8 | 1.1-2.8 | 38.2 | 0.1-0.8 | 11.1 | 0.2-0.4 | 60.0 | 2.5 |
| Neutral | 3 | 1 | 17.0 | 1.0-1.3 | 75.0 | 0.3-0.7 | 50.0 | 1.3-2.3 | 57.1 | 3.7 |
| Wins | 11 | 1 | 10.3 | 0.5-1.3 | 35.7 | 0.1-0.7 | 12.5 | 0.1-0.3 | 33.3 | 1.1 |
| Losses | 13 | 2 | 14.5 | 1.0-2.5 | 40.6 | 0.2-0.7 | 22.2 | 0.5-0.8 | 63.6 | 2.7 |
| November | 6 | 2 | 11.7 | 0.8-2.8 | 29.4 | 0.0-1.0 | 0.0 | 0.5-0.8 | 60.0 | 2.2 |
| December | 8 | 1 | 13.1 | 0.6-1.0 | 62.5 | 0.2-0.5 | 50.0 | 0.5-0.9 | 57.1 | 2.0 |
| January | 6 | - | 12.0 | 0.5-1.3 | 37.5 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 1.2 |
| February | 4 | - | 13.8 | 1.2-3.2 | 38.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 2.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


