UC Santa Cruz at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
11/16/2012 at 4 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
11/16/2012 at 4 p.m.
|
UC Santa Cruz
63 |
Puget Sound
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (1-0) | 27 | 36 | 63 |
| Puget Sound (0-1) | 25 | 27 | 52 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sarah Mackey - F | 16 | 2-6 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 6 |
| 02 | Leah Parrish - F | 15 | 1-5 | 0-1 | 2-3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
| 14 | Erin Joo - G | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Ryane Ortiz - G | 19 | 3-8 | 1-6 | 6-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 03 | Sarah Fitzgerald | 17 | 0-1 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Geena Giovannetti | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jean Dulay | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ashley Holmes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Melody Barooni | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Lashay Alexander | 5 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Trina Torres | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Taylor Willis | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
2-11 18.2% |
16-18 88.9% |
5 | 20 | 25 | 6 | 2 | 2 | 2 | 9 | 36 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stewart, Sarah - f | 18 | 0-3 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | McKinnis, Kelsey - g | 20 | 3-11 | 2-4 | 6-8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 14 |
| 10 | Sheldon, Emily - g | 13 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 20 | Jones, Taylor - g | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Agcaioili, Ashley - g | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Stumbaugh, Erin | 7 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Miller, Kristine | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ainslie, Katy | 13 | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Wyszynski, Allie | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 05 | Roberts, Olivia | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-33 24.2% |
3-9 33.3% |
8-12 66.7% |
8 | 14 | 22 | 5 | 2 | 0 | 2 | 15 | 27 | ||


