UC Santa Cruz at Lewis & Clark
@ Portland, Ore. (Pamplin Sports Center)
11/17/2012 at 3:00 p.m.
@ Portland, Ore. (Pamplin Sports Center)
11/17/2012 at 3:00 p.m.
|
UC Santa Cruz
58 |
Lewis & Clark
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (1-1) | 24 | 34 | 58 |
| Lewis & Clark (1-0) | 44 | 32 | 76 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - F | 16 | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 3 |
| 32 | Sarah Mackey - F | 5 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 14 | Erin Joo - G | 7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Ryane Ortiz - G | 16 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| 03 | Sarah Fitzgerald | 18 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Taylor Willis | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lashay Alexander | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Geena Giovannetti | 10 | 0-6 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Jean Dulay | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 30 | Ashley Holmes | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Trina Torres | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
2-11 18.2% |
4-7 57.1% |
10 | 11 | 21 | 6 | 4 | 2 | 10 | 11 | 24 | ||
Lewis & Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Williams, Kristina | 8 | 4-7 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 12 |
| 13 | Villanueva, Sara | 13 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| 21 | Beucherie, Cassie | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Zinn, Casey | 8 | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 32 | Wang, Tayler | 12 | 5-6 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Anderson, Katie | 14 | 1-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| 14 | Campbell, Izzy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Howe, Kathlene | 12 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 23 | Rodriguez, Jessica | 5 | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Mathewson, Kaitlin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mancisidor, Sasha | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | DeHart, Reese | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-6 50.0% |
15-18 83.3% |
7 | 17 | 24 | 6 | 3 | 1 | 7 | 8 | 44 | ||


