Puget Sound at UC Santa Cruz
@ Santa Cruz, CA
12/2/2012 at 3:15PM
@ Santa Cruz, CA
12/2/2012 at 3:15PM
|
Puget Sound
70 |
UC Santa Cruz
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-1) | 39 | 31 | 70 |
| UC Santa Cruz (4-3) | 20 | 32 | 52 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Roberts, Olivia | 13 | 2-5 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 11 | Agcaioili, Ashley | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | McKinnis, Kelsey | 8 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 23 | Stewart, Sarah | 10 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 30 | Ainslie, Katy | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon, Emily | 13 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 12 | Yee, Jenna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Stumbaugh, Erin | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jones, Taylor | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Forshay, Amanda | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wyszynski, Allie | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 32 | Miller, Kristine | 6 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 35 | Bridges, Tori | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-9 44.4% |
5-7 71.4% |
0 | 0 | 0 | 7 | 2 | 1 | 5 | 9 | 31 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - F | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 32 | Sarah Mackey - F | 15 | 2-6 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| 14 | Erin Joo - G | 3 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 21 | Ryane Ortiz - G | 4 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 03 | Sarah Fitzgerald | 13 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Amanda Spence | 11 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 13 | Taylor Willis | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Lashay Alexander | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Geena Giovannetti | 11 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| 24 | Jean Dulay | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 34 | Trina Torres | 15 | 1-1 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
4-10 40.0% |
2-7 28.6% |
1 | 0 | 1 | 4 | 3 | 2 | 5 | 8 | 32 | ||


