PAC at UC Santa Cruz
@ West Field House - Santa Cruz, CA
12/18/2012 at 5:00 pm
@ West Field House - Santa Cruz, CA
12/18/2012 at 5:00 pm
|
Pacific (Ore.)
47 |
UC Santa Cruz
50 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Pacific (Ore.) | 27 | 17 | 3 | 47 |
| UC Santa Cruz | 17 | 27 | 6 | 50 |
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nani Ostrom | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Kaila | 20 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7 |
| 12 | Pfefferle, Alex | 18 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Cook, Olivia | 6 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colter, Erica | 15 | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 | Misseldine, Kelsey | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mayz, Ernesto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wall, Anuhea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hitch, Heather | 14 | 1-3 | 0-2 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| 33 | Sheldon, Kati | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Jensen, Paige | 15 | 1-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
3-7 42.9% |
8-15 53.3% |
5 | 6 | 11 | 3 | 5 | 0 | 6 | 3 | 27 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Leah Parrish | 9 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 03 | Sarah Fitzgerald | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Melody Barooni | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Amanda Spence | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Taylor Willis | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Erin Joo | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Ryane Ortiz | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Lashay Alexander | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Geena Giovannetti | 9 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 | Jean Dulay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Ashley Holmes | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Sarah Mackey | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| 34 | Trina Torres | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
6-21 28.6% |
1-7 14.3% |
4-4 100.0% |
4 | 5 | 9 | 0 | 4 | 4 | 8 | 8 | 17 | ||


