Geena Giovannetti | #23 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.6 | 32.3 | 32.3 | 70.9 | 2.5 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 17.7 | 1.7-5.4 | 32.3 | 0.4-1.3 | 32.3 | 1.7-2.4 | 70.9 | 5.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 20.3 | 1.3-5.1 | 25.0 | 0.1-1.0 | 14.3 | 1.4-2.0 | 71.4 | 4.1 |
| Away | 11 | 3 | 17.5 | 1.6-5.5 | 30.0 | 0.5-1.4 | 40.0 | 1.9-2.9 | 65.6 | 5.7 |
| Neutral | 5 | 2 | 14.8 | 2.6-5.6 | 46.4 | 0.6-1.8 | 33.3 | 1.6-1.8 | 88.9 | 7.4 |
| Wins | 14 | 3 | 17.3 | 2.1-5.4 | 38.2 | 0.4-1.5 | 23.8 | 1.6-2.4 | 69.7 | 6.1 |
| Losses | 9 | 2 | 18.4 | 1.2-5.3 | 22.9 | 0.6-1.1 | 50.0 | 1.8-2.4 | 72.7 | 4.8 |
| November | 5 | - | 15.0 | 2.4-5.6 | 42.9 | 1.0-1.6 | 62.5 | 1.6-2.2 | 72.7 | 7.4 |
| December | 9 | 3 | 19.8 | 1.8-5.4 | 32.7 | 0.4-1.9 | 23.5 | 2.3-3.1 | 75.0 | 6.3 |
| January | 7 | 1 | 19.0 | 1.6-5.9 | 26.8 | 0.1-0.6 | 25.0 | 1.3-2.0 | 64.3 | 4.6 |
| February | 2 | 1 | 11.0 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


