Melody Barooni | #04 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.1 | 36.7 | 33.3 | 33.3 | 0.6 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 7.5 | 0.8-2.0 | 36.7 | 0.5-1.6 | 33.3 | 0.1-0.2 | 33.3 | 2.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 5.1 | 0.4-1.4 | 27.3 | 0.4-1.2 | 30.0 | 0.1-0.2 | 50.0 | 1.2 |
| Away | 11 | - | 8.0 | 0.9-2.0 | 45.5 | 0.5-1.4 | 33.3 | 0.1-0.2 | 50.0 | 2.4 |
| Neutral | 5 | - | 10.2 | 1.0-3.2 | 31.2 | 1.0-2.8 | 35.7 | 0.0-0.4 | 0.0 | 3.0 |
| Wins | 14 | - | 8.8 | 0.9-2.4 | 39.4 | 0.8-2.0 | 39.3 | 0.1-0.3 | 25.0 | 2.7 |
| Losses | 10 | - | 5.7 | 0.5-1.6 | 31.2 | 0.2-1.1 | 18.2 | 0.1-0.2 | 50.0 | 1.3 |
| November | 5 | - | 9.4 | 1.0-3.0 | 33.3 | 1.0-2.8 | 35.7 | 0.0-0.4 | 0.0 | 3.0 |
| December | 9 | - | 7.8 | 1.1-2.1 | 52.6 | 0.8-1.7 | 46.7 | 0.2-0.4 | 50.0 | 3.2 |
| January | 8 | - | 4.5 | 0.2-1.1 | 22.2 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.5 |
| February | 2 | - | 13.5 | 0.5-3.0 | 16.7 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


