Berry vs. UC Santa Cruz at Clinton, MS
9/3/2011 at 2:00 pm
9/3/2011 at 2:00 pm
|
Berry
0 |
UC Santa Cruz
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Berry (0-1-0) | 0 | 0 | 0 | 0 | 0 |
| UC Santa Cruz (2-0-0) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brooke Clement at goalie for Berry. |
| 00:00 | Monica Chazen at goalie for UC Santa Cruz. |
| 01:27 | Shot by BC-W Kim Fischer, SAVE Monica Chazen. |
| 03:11 | Corner kick by UCSCW Maritza Hernandez [03:11]. |
| Foul on UC Santa Cruz. | |
| 07:29 | Shot by BC-W Ali Shaw, BLOCKED. |
| 07:40 | Shot by BC-W Allie LeFeuvre, WIDE. |
| Foul on Berry. | |
| Foul on Berry. | |
| 13:55 | Shot by UCSCW Maritza Hernandez, BLOCKED. |
| Foul on Berry. | |
| 20:00 | Corner kick by BC-W Sheena MacGowan [20:00]. |
| 20:23 | Shot by BC-W Ali Shaw, BLOCKED. |
| Foul on UC Santa Cruz. | |
| Foul on Berry. | |
| 25:44 | Shot by UCSCW Michelle Stathatos, BLOCKED. |
| 27:08 | Corner kick by UCSCW Maritza Hernandez [27:08]. |
| 27:11 | Shot by UCSCW Gloria Hernandez, WIDE. |
| 27:26 | BC-W substitution: Lindsey Williams for Sheena MacGowan. |
| 27:26 | BC-W substitution: Rachel LeRoy for Molly Johnson. |
| 29:05 | UCSCW substitution: Elizabeth Kaufman for Gloria Hernandez. |
| 29:05 | UCSCW substitution: Taylor O'Meara for Jennifer Espinoza. |
| 31:09 | UCSCW substitution: Sofia Pasarow for Brooke Atkinson. |
| 31:09 | UCSCW substitution: Sarah Sadler for Michelle Stathatos. |
| 33:12 | Corner kick by UCSCW Maritza Hernandez [33:12]. |
| 33:54 | Offside against UC Santa Cruz. |
| 34:50 | Offside against UC Santa Cruz. |
| 35:04 | UCSCW substitution: Alexis Draker for Chay Thomas. |
| 35:04 | UCSCW substitution: Kristen Heffernan for Adriana Moosekian. |
| 35:04 | UCSCW substitution: Justine Dougherty for Maritza Hernandez. |
| Foul on UC Santa Cruz. | |
| 40:13 | Corner kick by UCSCW Kristen Heffernan [40:13]. |
| 41:28 | Shot by BC-W Lindsey Williams, HIGH. |
| Foul on Berry. | |
| 42:56 | Corner kick by UCSCW Kristen Heffernan [42:56]. |
| 43:14 | Shot by UCSCW Antonia Darragh, SAVE Brooke Clement. |
| 45:00 | End of period [45:00]. |
| Score: Berry 0 - UC Santa Cruz 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSCW: #1 Monica Chazen, #2 Maritza Hernandez, #3 Gloria Hernandez, #6 Brooke Atkinson, #7 Jennifer Espinoza, #10 Adriana Moosekian, #11 Amanda Cameron, #12 Michelle Stathatos, #14 Antonia Darragh, #16 Kiku Koyano, #22 Chay Thomas. |
| 45:00 | For BC-W: #1 Brooke Clement, #25 Kim Fischer, #11 Ally Byrd, #22 Rachel LeRoy, #6 Lindsey Williams, #24 Keri McGinniss, #13 Kristen Brooks, #3 Lib Lockett, #10 Ali Shaw, #12 Allie LeFeuvre, #9 Leah Hatheway. |
| 46:57 | Shot by BC-W Rachel LeRoy, SAVE Monica Chazen. |
| 47:23 | Offside against Berry. |
| 48:50 | Corner kick by BC-W Lindsey Williams [48:50]. |
| Foul on Berry. | |
| 52:29 | Yellow card on UCSCW Gloria Hernandez. |
| 58:16 | BC-W substitution: Blair Shupenko for Ali Shaw. |
| 59:26 | Corner kick by BC-W Lindsey Williams [59:26]. |
| 62:39 | UCSCW substitution: Kristen Heffernan for Gloria Hernandez. |
| 63:21 | BC-W substitution: Sheena MacGowan for Lindsey Williams. |
| 63:21 | BC-W substitution: Molly Johnson for Rachel LeRoy. |
| 64:00 | Shot by UCSCW Maritza Hernandez, WIDE. |
| 64:47 | Corner kick by BC-W Sheena MacGowan [64:47]. |
| 65:17 | Shot by BC-W Ally Byrd, WIDE. |
| 65:30 | UCSCW substitution: Sarah Sadler for Brooke Atkinson. |
| 65:30 | UCSCW substitution: Justine Dougherty for Michelle Stathatos. |
| Foul on UC Santa Cruz. | |
| 71:23 | Shot by UCSCW Justine Dougherty, SAVE Brooke Clement. |
| 71:52 | UCSCW substitution: Taylor O'Meara for Adriana Moosekian. |
| 75:17 | UCSCW substitution: Sofia Pasarow for Maritza Hernandez. |
| 76:09 | Corner kick by UCSCW Kristen Heffernan [76:09]. |
| 76:16 | Shot by UCSCW Chay Thomas, WIDE. |
| 78:53 | Shot by BC-W Kim Fischer, BLOCKED. |
| 79:10 | Corner kick by BC-W Sheena MacGowan [79:10]. |
| 79:44 | Corner kick by BC-W Sheena MacGowan [79:44]. |
| 80:36 | Shot by BC-W Kim Fischer, BLOCKED. |
| 80:52 | Shot by BC-W Keri McGinniss, WIDE. |
| 80:59 | UCSCW substitution: Michelle Stathatos for Sarah Sadler. |
| 81:26 | Shot by UCSCW Michelle Stathatos, SAVE Brooke Clement. |
| 82:30 | UCSCW substitution: Maritza Hernandez for Taylor O'Meara. |
| 82:30 | BC-W substitution: Tiffany Bouchard for Blair Shupenko. |
| 84:17 | Shot by UCSCW Maritza Hernandez, SAVE Brooke Clement. |
| 85:36 | UCSCW substitution: Adriana Moosekian for Jennifer Espinoza. |
| 90:00 | End of period [90:00]. |
| Score: Berry 0 - UC Santa Cruz 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of 3rd period [10:00]. |
| 94:40 | UCSCW substitution: Gloria Hernandez for Justine Dougherty. |
| 94:40 | BC-W substitution: Leah Hatheway for Molly Johnson. |
| 99:00 | Offside against UC Santa Cruz. |
| 100:00 | End of period [100:00]. |
| Score: Berry 0 - UC Santa Cruz 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of 4th period [10:00]. |
| 100:34 | Shot by BC-W Sheena MacGowan, WIDE. |
| 102:06 | Shot by BC-W Sheena MacGowan, SAVE Monica Chazen. |
| 102:27 | GOAL by UCSCW Jennifer Espinoza, Assist by Brooke Atkinson, goal number 0 for season. * |
| Score: Berry 0 - UC Santa Cruz 1 | |
| 110:00 | End of period [110:00]. |
| Score: Berry 0 - UC Santa Cruz 1 | |


