UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 41 | 2.0 | .150 | 13.6 | 0.95 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Sonoma St. | - | |
| Sep 1 | at Mississippi Col. | W, 2-1 | 134 |
| Sep 3 | vs. Berry | W, 1-0 | 67 |
| Sep 5 | at Millsaps | W, 4-1 | 50 |
| Sep 10 | Gust. Adolphus | W, 4-1 | 100 |
| Sep 11 | Puget Sound | L, 2-1 | 110 |
| Sep 16 | at Southwestern (Tex.) | W, 2-0 | 132 |
| Sep 18 | vs. Trinity (Tex.) | L, 4-0 | 143 |
| Sep 25 | at Mills | W, 17-0 | 40 |
| Sep 30 | at Chapman | L, 1-0 | 179 |
| Oct 2 | at La Verne | T, 0-0 | 117 |
| Oct 7 | at Cal St. San Marcos | L, 1-0 | 225 |
| Oct 9 | at Cal Lutheran | L, 2-0 | 233 |
| Oct 16 | Cal Lutheran | L, 2-0 | 130 |
| Oct 23 | Chapman | T, 1-1 | 65 |
| Oct 24 | Concordia-M'head | W, 1-0 | 60 |
| Oct 28 | at William Jessup | L, 2-0 | 0 |
| Oct 30 | Claremont-M-S | W, 1-0 | 75 |
| Nov 5 | Mills | W, 5-0 | 110 |
| Nov 12 | at Cal Lutheran | W, 1-0 | 727 |
| Nov 13 | vs. Concordia-M'head | L, 2-1 | 133 |


