UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 41 | 2.0 | .150 | 13.6 | 0.95 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Sonoma St. | - | - | - | - | - | - | - | |
| Sep 1 | at Mississippi Col. | W, 2-1 | 2 | 11 | .182 | 2 | 4 | 0 | 0 |
| Sep 3 | vs. Berry | W, 1-0 | 1 | 10 | .100 | 3 | 6 | 1 | 0 |
| Sep 5 | at Millsaps | W, 4-1 | 3 | 15 | .267 | 0 | 7 | 0 | 0 |
| Sep 10 | Gust. Adolphus | W, 4-1 | 3 | 26 | .154 | 0 | 3 | 1 | 0 |
| Sep 11 | Puget Sound | L, 2-1 | 0 | 8 | .125 | 2 | 0 | 0 | 0 |
| Sep 16 | at Southwestern (Tex.) | W, 2-0 | 1 | 13 | .154 | 3 | 6 | 0 | 0 |
| Sep 18 | vs. Trinity (Tex.) | L, 4-0 | 0 | 11 | .000 | 7 | 2 | 0 | 0 |
| Sep 25 | at Mills | W, 17-0 | 3 | 39 | .436 | 0 | 11 | 0 | 0 |
| Sep 30 | at Chapman | L, 1-0 | 0 | 9 | .000 | 5 | 4 | 0 | 0 |
| Oct 2 | at La Verne | T, 0-0 | 0 | 14 | .000 | 9 | 4 | 0 | 0 |
| Oct 7 | at Cal St. San Marcos | L, 1-0 | 0 | 6 | .000 | 4 | 4 | 0 | 0 |
| Oct 9 | at Cal Lutheran | L, 2-0 | 0 | 12 | .000 | 4 | 3 | 0 | 0 |
| Oct 16 | Cal Lutheran | L, 2-0 | 0 | 7 | .000 | 6 | 3 | 1 | 0 |
| Oct 23 | Chapman | T, 1-1 | 1 | 14 | .071 | 6 | 3 | 2 | 1 |
| Oct 24 | Concordia-M'head | W, 1-0 | 0 | 13 | .077 | 5 | 6 | 0 | 0 |
| Oct 28 | at William Jessup | L, 2-0 | 0 | 9 | .000 | 1 | 6 | 0 | 0 |
| Oct 30 | Claremont-M-S | W, 1-0 | 1 | 12 | .083 | 6 | 4 | 0 | 0 |
| Nov 5 | Mills | W, 5-0 | 2 | 29 | .172 | 0 | 12 | 0 | 0 |
| Nov 12 | at Cal Lutheran | W, 1-0 | 0 | 5 | .200 | 5 | 1 | 1 | 0 |
| Nov 13 | vs. Concordia-M'head | L, 2-1 | 1 | 10 | .100 | 5 | 3 | 0 | 0 |


