DePauw vs. UC Santa Cruz at Bloomington, Ill.
8/31/2012 at 2 p.m.
8/31/2012 at 2 p.m.
|
DePauw
0 |
UC Santa Cruz
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| DePauw (0-1) | 0 | 0 | 0 | 0 | 0 |
| UC Santa Cruz (1-0) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Caroline Kerr at goalie for DePauw. |
| 00:00 | Monica Chazen at goalie for Cal.-Santa Cruz. |
| Foul on Cal.-Santa Cruz. | |
| Foul on Cal.-Santa Cruz. | |
| 02:29 | Corner kick by DePauw Angela Cotherman [02:29]. |
| 08:25 | Shot by Cal.-Santa Cruz Taylor O'Meara, Save (by goalie) Caroline Kerr. |
| Foul on Cal.-Santa Cruz. | |
| Foul on Cal.-Santa Cruz. | |
| 13:22 | Shot by Cal.-Santa Cruz Jennifer Espinoza, Save (by goalie) Caroline Kerr. |
| Foul on DePauw. | |
| 15:33 | Shot by Cal.-Santa Cruz Brooke Atkinson, High. |
| 17:02 | Corner kick by DePauw Angela Cotherman [17:02]. |
| 19:26 | Cal.-Santa Cruz substitution: Stephanie Horwitz for Kiku Koyano. |
| 19:26 | Cal.-Santa Cruz substitution: Elizabeth Kaufman for Gloria Hernandez. |
| 19:26 | Cal.-Santa Cruz substitution: Dru Dowis for Amanda Cameron. |
| 20:50 | Shot by DePauw Emma Cooper, High. |
| 22:12 | Shot by Cal.-Santa Cruz Sara Sadler, Team Save. |
| 22:26 | Shot by Cal.-Santa Cruz Chay Thomas, Wide Left. |
| 24:01 | Corner kick by Cal.-Santa Cruz Jennifer Espinoza [24:01]. |
| 25:03 | Cal.-Santa Cruz substitution: Justine Dougherty for Sara Sadler. |
| 27:07 | Shot by Cal.-Santa Cruz Chay Thomas, Save (by goalie) Caroline Kerr. |
| 28:52 | Cal.-Santa Cruz substitution: Zoe White for Taylor O'Meara. |
| 28:52 | DePauw substitution: Erin Walsworth for Dana Sprague. |
| 30:35 | Shot by Cal.-Santa Cruz Jennifer Espinoza, High. |
| Foul on Cal.-Santa Cruz. | |
| 36:43 | DePauw substitution: Megann Lear for Paige Fehr. |
| Foul on Cal.-Santa Cruz. | |
| Foul on DePauw. | |
| 40:09 | Shot by DePauw Alyson Marzonie, Save (by goalie) Monica Chazen. |
| Foul on Cal.-Santa Cruz. | |
| Foul on Cal.-Santa Cruz. | |
| 43:51 | DePauw substitution: Stephanie Martin for Alyson Marzonie. |
| 43:51 | DePauw substitution: Katherine Spataro for Chloe Jacob. |
| 45:00 | End of period [45:00]. |
| Score: DePauw 0 - UC Santa Cruz 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Cal.-Santa Cruz. | |
| 47:07 | Shot by DePauw Angela Cotherman, High. |
| 48:21 | Shot by Cal.-Santa Cruz Elizabeth Kaufman, Save (by goalie) Caroline Kerr. |
| 48:31 | Offside against DePauw. |
| 50:55 | Corner kick by Cal.-Santa Cruz Gloria Hernandez [50:55]. |
| 53:19 | Offside against DePauw. |
| 61:54 | DePauw substitution: Megann Lear for Angela Cotherman. |
| 63:47 | Cal.-Santa Cruz substitution: Chay Thomas for Gloria Hernandez. |
| Foul on Cal.-Santa Cruz. | |
| 67:32 | DePauw substitution: Erin Walsworth for Lauren Leipprandt. |
| 68:27 | Shot by DePauw Dana Sprague, Save (by goalie) Monica Chazen. |
| 68:46 | DePauw substitution: Holly Tipp for Dana Sprague. |
| 69:24 | Cal.-Santa Cruz substitution: Jennifer Espinoza for Elizabeth Kaufman. |
| Foul on DePauw. | |
| 71:44 | Shot by Cal.-Santa Cruz Antonia Darragh, High. |
| Foul on Cal.-Santa Cruz. | |
| 74:06 | DePauw substitution: Stephanie Martin for Chloe Jacob. |
| 76:44 | Shot by DePauw Erin Walsworth, Save (by goalie) Monica Chazen. |
| Foul on Cal.-Santa Cruz. | |
| 79:28 | Shot by Cal.-Santa Cruz Sofia Pasarow, Wide Left. |
| 80:04 | Shot by DePauw Emily White, Save (by goalie) Monica Chazen. |
| Foul on DePauw. | |
| 82:16 | DePauw substitution: Dana Sprague for Megann Lear. |
| 82:16 | DePauw substitution: Chloe Jacob for Sophia Da Silveira. |
| 82:41 | Shot by DePauw Chloe Jacob, Save (by goalie) Monica Chazen. |
| 83:27 | Shot by DePauw Stephanie Martin, Save (by goalie) Monica Chazen. |
| 84:20 | Cal.-Santa Cruz substitution: Gloria Hernandez for Kiku Koyano. |
| 84:27 | Shot by Cal.-Santa Cruz Taylor O'Meara, High. |
| Foul on Cal.-Santa Cruz. | |
| Foul on Cal.-Santa Cruz. | |
| 86:38 | DePauw substitution: Lauren Leipprandt for Erin Walsworth. |
| 88:29 | DePauw substitution: Sophia Da Silveira for Holly Tipp. |
| Foul on Cal.-Santa Cruz. | |
| 90:00 | End of period [90:00]. |
| Score: DePauw 0 - UC Santa Cruz 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Cal.-Santa Cruz substitution: Elizabeth Kaufman for Taylor O'Meara. |
| 91:30 | Shot by Cal.-Santa Cruz Chay Thomas, Save (by goalie) Caroline Kerr. |
| 91:56 | Corner kick by Cal.-Santa Cruz Jennifer Espinoza [91:56]. |
| 92:08 | Offside against DePauw. |
| 93:13 | Shot by Cal.-Santa Cruz Brooke Atkinson, Save (by goalie) Caroline Kerr. |
| 94:03 | Shot by Cal.-Santa Cruz Chay Thomas, Save (by goalie) Caroline Kerr. |
| 97:10 | Shot by Cal.-Santa Cruz Gloria Hernandez, Save (by goalie) Caroline Kerr. |
| 97:30 | Shot by DePauw Dana Sprague, Wide Left. |
| Foul on DePauw. | |
| 99:15 | Shot by Cal.-Santa Cruz Jennifer Espinoza, Save (by goalie) Caroline Kerr. |
| Foul on Cal.-Santa Cruz. | |
| 99:54 | Shot by DePauw Sophia Da Silveira, High. |
| 100:00 | End of period [100:00]. |
| Score: DePauw 0 - UC Santa Cruz 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:51 | Shot by Cal.-Santa Cruz Chay Thomas, Blocked. |
| 102:08 | Corner kick by Cal.-Santa Cruz Jennifer Espinoza [102:08]. |
| 102:18 | Shot by Cal.-Santa Cruz Antonia Darragh, High. |
| 102:24 | DePauw substitution: Erin Walsworth for Lauren Leipprandt. |
| 103:07 | Shot by Cal.-Santa Cruz Gloria Hernandez, Save (by goalie) Caroline Kerr. |
| 105:57 | Corner kick by DePauw Sophia Da Silveira [105:57]. |
| 106:05 | Shot by DePauw Ryan Konicek, High. |
| 107:33 | GOAL by Cal.-Santa Cruz Sofia Pasarow (FIRST GOAL), goal number 1 for season. *goalie came out and she dribbled around to an empty net |
| Score: DePauw 0 - UC Santa Cruz 1 | |


