Bethesda Univ. vs. UC Santa Cruz at Santa Cruz, CA
11/3/2012 at 11AM
11/3/2012 at 11AM
|
Bethesda Univ.
0 |
UC Santa Cruz
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bethesda Univ. (2-10-1) | 0 | 0 | 0 |
| UC Santa Cruz (10-7-1) | 2 | 6 | 8 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Nancy Mejia at goalie for Bethesda Univ. |
| 0:00 | Monica Chazen at goalie for UC Santa Cruz. |
| 0:24 | Offside against Bethesda Univ. |
| 02:34 | Corner kick by UC Santa Cruz Dru Dowis [02:34]. |
| 03:03 | Corner kick by UC Santa Cruz Jennifer Espinoza [03:03]. |
| 03:27 | Shot by UC Santa Cruz Chay Thomas, Blocked. |
| Foul on Bethesda Univ. | |
| 08:26 | Shot by UC Santa Cruz Brooke Atkinson, Wide. |
| 08:58 | Shot by UC Santa Cruz Gloria Hernandez, Wide. |
| 09:57 | Shot by UC Santa Cruz Brooke Atkinson, Blocked. |
| 10:05 | Shot by UC Santa Cruz Jennifer Espinoza, Blocked. |
| 10:58 | Shot by UC Santa Cruz Gloria Hernandez, Wide. |
| 12:29 | Shot by UC Santa Cruz Kiku Koyano, Blocked. |
| 12:35 | Corner kick by UC Santa Cruz Dru Dowis [12:35]. |
| 13:15 | Offside against Bethesda Univ. |
| 15:20 | Shot by UC Santa Cruz Jennifer Espinoza, Wide. |
| Foul on Bethesda Univ. | |
| 17:39 | Shot by UC Santa Cruz Justine Dougherty, Blocked. |
| 18:00 | Corner kick by UC Santa Cruz Jennifer Espinoza [18:00]. |
| 18:12 | Offside against Bethesda Univ. |
| 19:54 | Corner kick by UC Santa Cruz Jennifer Espinoza [19:54]. |
| 20:14 | Shot by UC Santa Cruz Justine Dougherty, Wide. |
| 20:18 | UC Santa Cruz substitution: Elizabeth Kaufman for Jennifer Espinoza. |
| 20:18 | UC Santa Cruz substitution: Sofia Pasarow for Justine Dougherty. |
| 21:18 | Shot by UC Santa Cruz Gloria Hernandez, Blocked. |
| 21:20 | GOAL by UC Santa Cruz Dru Dowis (FIRST GOAL) * |
| Score: Bethesda Univ. 0 - UC Santa Cruz 1 | |
| 23:05 | Corner kick by UC Santa Cruz Dru Dowis [23:05]. |
| 23:23 | UC Santa Cruz substitution: Sam Li for Gloria Hernandez. |
| 25:24 | Shot by UC Santa Cruz Brooke Atkinson, Save (by goalie) Nancy Mejia. |
| 25:29 | Shot by UC Santa Cruz Brooke Atkinson, Save (by goalie) Nancy Mejia. |
| 27:15 | Shot by UC Santa Cruz Amanda Cameron, Save (by goalie) Nancy Mejia. |
| 29:12 | Offside against Bethesda Univ. |
| 29:54 | Shot by UC Santa Cruz Chay Thomas, Save (by goalie) Nancy Mejia. |
| 30:41 | UC Santa Cruz substitution: Stephanie Horwitz for Chay Thomas. |
| 30:41 | UC Santa Cruz substitution: Taylor O'Meara for Dru Dowis. |
| Foul on Bethesda Univ. | |
| 33:32 | GOAL by UC Santa Cruz Brooke Atkinson, Assist by Sofia Pasarow * |
| Score: Bethesda Univ. 0 - UC Santa Cruz 2 | |
| 34:53 | Offside against Bethesda Univ. |
| 36:36 | Shot by UC Santa Cruz Taylor O'Meara, Blocked. |
| 36:55 | Shot by UC Santa Cruz Elizabeth Kaufman, Save (by goalie) Nancy Mejia. |
| 38:29 | Shot by UC Santa Cruz Brooke Atkinson, Hit Post. |
| 39:17 | Shot by UC Santa Cruz Kiku Koyano, High. |
| 40:04 | Shot by UC Santa Cruz Sofia Pasarow, Wide. |
| 40:26 | Shot by UC Santa Cruz Sofia Pasarow, Wide. |
| 41:17 | Offside against Bethesda Univ. |
| 42:07 | Offside against Bethesda Univ. |
| 43:04 | Offside against Bethesda Univ. |
| 44:45 | Shot by UC Santa Cruz Antonia Darragh, Wide. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Bethesda Univ: #1 Jennifer Agustiniano, #3 Monica Garcia, #4 Diana Astorga, #9 Elizabeth Perez, #10 Maria Zuniga, #11 Noami Hernandez, #12 Nancy Mejia, #14 Erika Trejo, #16 Monica Soto, #17 Vernesha Brown. |
| 45:00 | For UC Santa Cruz: #1 Monica Chazen, #2 Ellie Oliver, #6 Brooke Atkinson, #7 Jennifer Espinoza, #10 Justine Dougherty, #11 Amanda Cameron, #14 Antonia Darragh, #19 Alexis Dracker, #21 Rika Goto, #22 Chay Thomas, #24 Kiku Koyano. |
| 45:47 | Offside against Bethesda Univ. |
| 47:56 | GOAL by UC Santa Cruz Jennifer Espinoza, Assist by Kiku Koyano *into top rt corner from 10 yards |
| Score: Bethesda Univ. 0 - UC Santa Cruz 3 | |
| 51:40 | Shot by UC Santa Cruz Brooke Atkinson, Wide. |
| 51:58 | GOAL by UC Santa Cruz Brooke Atkinson *steal of goalkick,tap to bottom rt from 5 yards |
| Score: Bethesda Univ. 0 - UC Santa Cruz 4 | |
| 54:15 | Shot by UC Santa Cruz Chay Thomas, Save (by goalie) Nancy Mejia. |
| Foul on Bethesda Univ. | |
| 55:48 | Shot by UC Santa Cruz Justine Dougherty, Save (by goalie) Nancy Mejia. |
| 56:14 | Offside against Bethesda Univ. |
| 62:01 | UC Santa Cruz substitution: Sara Sadler for Justine Dougherty. |
| 62:01 | UC Santa Cruz substitution: Zoe White for Ellie Oliver. |
| 62:01 | UC Santa Cruz substitution: Olivia Dobbs for Chay Thomas. |
| Foul on Bethesda Univ. | |
| 64:17 | Shot by UC Santa Cruz Alexis Dracker, Save (by goalie) Nancy Mejia. |
| 65:17 | GOAL by UC Santa Cruz Sara Sadler, Assist by Brooke Atkinson * |
| Score: Bethesda Univ. 0 - UC Santa Cruz 5 | |
| Foul on Bethesda Univ. | |
| 66:21 | Shot by Bethesda Univ Maria Zuniga, Wide. |
| 68:32 | GOAL by UC Santa Cruz Kiku Koyano *ricochet off left post into rt corner |
| Score: Bethesda Univ. 0 - UC Santa Cruz 6 | |
| 69:20 | GOAL by UC Santa Cruz Sara Sadler, Assist by Zoe White *header to rt post from 2 yards |
| Score: Bethesda Univ. 0 - UC Santa Cruz 7 | |
| 69:20 | UC Santa Cruz substitution: Dru Dowis for Rika Goto. |
| 70:01 | Corner kick by Bethesda Univ Noami Hernandez [70:01]. |
| 72:15 | Shot by UC Santa Cruz Kiku Koyano, Blocked. |
| 72:26 | UC Santa Cruz substitution: Elizabeth Kaufman for Jennifer Espinoza. |
| 73:28 | Shot by UC Santa Cruz Brooke Atkinson, Wide. |
| 73:35 | UC Santa Cruz substitution: Chay Thomas for Olivia Dobbs. |
| 73:35 | UC Santa Cruz substitution: Gloria Hernandez for Zoe White. |
| 73:35 | UC Santa Cruz substitution: Sofia Pasarow for Sara Sadler. |
| 74:35 | Shot by UC Santa Cruz Kiku Koyano, High. |
| 75:24 | Offside against Bethesda Univ. |
| 75:59 | Shot by UC Santa Cruz Chay Thomas, High. |
| 77:39 | Shot by UC Santa Cruz Gloria Hernandez, Save (by goalie) Nancy Mejia. |
| 77:52 | Offside against Bethesda Univ. |
| 79:12 | Offside against Bethesda Univ. |
| 80:45 | Offside against Bethesda Univ. |
| 81:27 | Shot by UC Santa Cruz Kiku Koyano, Save (by goalie) Nancy Mejia. |
| 82:36 | Offside against Bethesda Univ. |
| Foul on Bethesda Univ. | |
| 83:36 | GOAL by UC Santa Cruz Brooke Atkinson, Assist by Chay Thomas *#22 drew out goalie, pass to 6,tapin from a yard |
| Score: Bethesda Univ. 0 - UC Santa Cruz 8 | |
| 84:58 | Corner kick by UC Santa Cruz Dru Dowis [84:58]. |
| 85:24 | Shot by UC Santa Cruz Kiku Koyano, Hit Post. |
| 86:18 | Offside against Bethesda Univ. |
| 87:20 | Shot by UC Santa Cruz Dru Dowis, Wide. |
| 88:40 | Shot by UC Santa Cruz Chay Thomas, High. |
| 89:30 | Shot by UC Santa Cruz Elizabeth Kaufman, High. |
| 90:00 | Shot by UC Santa Cruz Elizabeth Kaufman, Blocked. |


