Chay Thomas | #22 | M | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .080 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Home | 4 | 4 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 1 |
| Away | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| Wins | 9 | 9 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| October | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


