Gloria Hernandez | #23 | M | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 3 | .080 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Sonoma St. | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. DePauw | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Ill. Wesleyan | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Alma | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Buffalo St. | W, 3-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Chapman | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Buffalo State vs Chapman University | - | - | - | - | - | - | - | |
| Sep 11 | at San Fran. St. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Sacramento St. | L, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Southwestern (Tex.) | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Biola | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Cal Lutheran | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Mills | W, 8-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | vs. Austin | W, 2-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Chapman | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Cal St. San Marcos | T, 1-1 | - | - | - | - | - | - | - |
| Oct 21 | at Redlands | L, 2-1 | - | - | - | - | - | - | - |
| Oct 27 | Mills | W, 14-0 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 2 | UC Merced | W, 8-0 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Nov 3 | Bethesda Univ. | W, 8-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |


