kiku Koyano | #24 | M | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 4 | .095 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 4 | 8 | 21 | .095 | 9 | .429 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Home | 6 | 6 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 10 | 10 | 2 | 4 | 8 | 19 | .105 | 9 | .474 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 10 | 10 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| November | 2 | 2 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


