Sam Li | #20 | D | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 2 | .300 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Wins | 8 | 3 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| October | 5 | 4 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


