Pacific Lutheran vs. UC Santa Cruz
@ Tacoma, Wash. (Memorial Fieldhouse)
9/3/2011 at 1:05 pm
@ Tacoma, Wash. (Memorial Fieldhouse)
9/3/2011 at 1:05 pm
Pacific Lutheran
3 |
UC Santa Cruz
1 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pacific Lutheran (3-0) | 25 | 18 | 25 | 25 | 3 |
UC Santa Cruz (1-3) | 23 | 25 | 22 | 14 | 1 |
Pacific Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 43 | .186 |
2 | 8 | 7 | 33 | .030 |
3 | 16 | 6 | 43 | .233 |
4 | 15 | 2 | 29 | .448 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 39 | .179 |
2 | 13 | 4 | 35 | .257 |
3 | 11 | 4 | 34 | .206 |
4 | 8 | 5 | 34 | .088 |
Pacific Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Blair Bjorkman | 4 | 0 | 2 | 6 | -.333 | 3 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
2 | Allison Wood | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
3 | Kelsey Pacolt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hannah Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haley Urdahl | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Amber Aguiar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chelsea Nelson | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kelsie Moore * | 4 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 0 | 14.5 |
10 | Aubrey Larion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Amy Wooten | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Rose Mattson * | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
13 | Erin Bremond * | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 14.5 |
14 | Missy DeWalt * | 3 | 5 | 1 | 19 | .211 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Becca Holtgeerts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Samantha North * | 4 | 3 | 1 | 9 | .222 | 43 | 4 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 8.0 |
18 | Bethany Huston * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 22 | 148 | .216 | 50 | 8 | 9 | 6 | 74 | 1 | 10 | 4 | 1 | 68.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Peng | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
2 | Melissa Stoll | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jaime Weber * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gabriela Dae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kim Rabii | 4 | 9 | 5 | 37 | .108 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
6 | Maddy Russo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alyssa Trakes * | 4 | 1 | 1 | 4 | .000 | 37 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
15 | Elisabeth Trambley * | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 4 | 2 | 18 | 1 | 1 | 2 | 0 | 11.5 |
16 | Katherine Grow * | 4 | 7 | 3 | 31 | .129 | 0 | 5 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 13.0 |
17 | Ginger Berryman * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
21 | Helen Milne * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 18 | 142 | .183 | 42 | 6 | 13 | 8 | 69 | 2 | 12 | 3 | 0 | 58.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 0 Time: 1st Referee: Walt Gogan 2nd Referee: Steve Gustafson |
* = Starter