Elisabeth Trambley | #15 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 2.16 | .178 | 0.23 | 0.37 | 0.30 | 2.38 |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Colorado Col. | L, 3-1 |
| Oct 15 | vs. Chapman | L, 3-1 |
| Oct 22 | at William Jessup | W, 3-0 |
| Oct 25 | at Mills | W, 3-0 |
| Oct 29 | Menlo | W, 3-0 |
| Nov 5 | William Jessup | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | - | ||
| Sets | 82 | - | ||
| Kills | 177 | - | ||
| Kills per set | 2.16 | - | ||
| Errors | 76 | - | ||
| Total Attacks | 567 | - | ||
| Hitting Percentage | .178 | - | ||
| Assists | 19 | - | ||
| Assists per set | 0.23 | - | ||
| Service Aces | 25 | - | ||
| Service Errors | 32 | - | ||
| Service Aces per set | 0.30 | - | ||
| Reception Errors | 11 | - | ||
| Digs | 195 | - | ||
| Digs per set | 2.38 | - | ||
| Block Solo | 7 | - | ||
| Block Assist | 23 | - | ||
| Block Total | 30 | - | ||
| Blocks per set | 0.37 | - | ||
| Block Errors | 9 | - | ||
| Ball Handling Errors | 7 | - | ||
| Points | 220.5 | - | ||
| Points per set | 2.7 | - | ||


