UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.77 | .217 | 10.31 | 1.88 | 1.97 | 15.60 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Dominican (Cal.) | - | |
| Aug 30 | at Cabrillo | - | |
| Sep 2 | vs. Whitworth | L, 3-1 | 50 |
| Sep 2 | at Puget Sound | L, 3-1 | 128 |
| Sep 3 | vs. Wis.-Stout | W, 3-0 | 56 |
| Sep 3 | vs. Pacific Lutheran | L, 3-1 | 0 |
| Sep 9 | vs. Claremont-M-S | W, 3-2 | 0 |
| Sep 9 | vs. Redlands | W, 3-1 | 64 |
| Sep 10 | vs. Pomona-Pitzer | W, 3-0 | 0 |
| Sep 10 | at Cal Lutheran | L, 3-2 | 281 |
| Sep 16 | at Menlo | W, 3-1 | 0 |
| Sep 17 | at Cabrillo | 3-2 Win | - |
| Sep 20 | at Holy Names | 2-3 Loss | - |
| Sep 23 | West Coast Baptist | W, 3-0 | 0 |
| Sep 30 | Holy Names | W, 3-2 | 150 |
| Oct 1 | at Dominican (Cal.) | W, 3-0 | 87 |
| Oct 7 | vs. Chapman | L, 3-2 | 64 |
| Oct 7 | vs. Principia | W, 3-0 | 52 |
| Oct 8 | vs. Greensboro | W, 3-0 | 37 |
| Oct 8 | at La Verne | L, 3-0 | 48 |
| Oct 14 | vs. York (Pa.) | W, 3-1 | 44 |
| Oct 14 | vs. Webster | W, 3-2 | 89 |
| Oct 15 | at Colorado Col. | L, 3-1 | 354 |
| Oct 15 | vs. Chapman | L, 3-1 | 78 |
| Oct 22 | at William Jessup | W, 3-0 | 0 |
| Oct 25 | at Mills | W, 3-0 | 65 |
| Oct 29 | Menlo | W, 3-0 | 100 |
| Nov 5 | William Jessup | W, 3-1 | 150 |


