UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.77 | .217 | 10.31 | 1.88 | 1.97 | 15.60 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Dominican (Cal.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Whitworth | L, 3-1 | 4 | 38 | 17 | 154 | .136 | 36 | 5 | 9 | 77 | 1 | 9 | 1 | 6 | 1 | 48.5 |
| Sep 2 | at Puget Sound | L, 3-1 | 4 | 37 | 20 | 153 | .111 | 35 | 6 | 12 | 70 | 0 | 2 | 1 | 1 | 2 | 44.0 |
| Sep 3 | vs. Wis.-Stout | W, 3-0 | 3 | 37 | 16 | 100 | .210 | 34 | 9 | 3 | 52 | 2 | 14 | 0 | 9 | 1 | 55.0 |
| Sep 3 | vs. Pacific Lutheran | L, 3-1 | 4 | 44 | 18 | 142 | .183 | 42 | 6 | 13 | 69 | 2 | 12 | 3 | 8 | 0 | 58.0 |
| Sep 9 | vs. Claremont-M-S | W, 3-2 | 5 | 55 | 21 | 143 | .238 | 55 | 10 | 18 | 44 | 5 | 2 | 2 | 6 | 1 | 71.0 |
| Sep 9 | vs. Redlands | W, 3-1 | 4 | 43 | 22 | 121 | .174 | 43 | 13 | 7 | 61 | 3 | 1 | 3 | 4 | 1 | 59.5 |
| Sep 10 | vs. Pomona-Pitzer | W, 3-0 | 3 | 40 | 14 | 106 | .245 | 39 | 5 | 4 | 40 | 3 | 2 | 3 | 4 | 0 | 49.0 |
| Sep 10 | at Cal Lutheran | L, 3-2 | 5 | 57 | 12 | 191 | .236 | 57 | 10 | 11 | 104 | 3 | 12 | 4 | 9 | 8 | 76.0 |
| Sep 16 | at Menlo | W, 3-1 | 4 | 43 | 7 | 110 | .327 | 40 | 2 | 11 | 34 | 6 | 11 | 7 | 12 | 0 | 56.5 |
| Sep 17 | at Cabrillo | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Holy Names | 2-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | West Coast Baptist | W, 3-0 | 3 | 33 | 7 | 66 | .394 | 31 | 12 | 9 | 31 | 10 | 6 | 0 | 13 | 1 | 58.0 |
| Sep 30 | Holy Names | W, 3-2 | 5 | 60 | 18 | 147 | .286 | 60 | 9 | 10 | 79 | 8 | 3 | 0 | 10 | 3 | 78.5 |
| Oct 1 | at Dominican (Cal.) | W, 3-0 | 3 | 51 | 11 | 117 | .342 | 50 | 5 | 6 | 65 | 4 | 2 | 1 | 5 | 0 | 61.0 |
| Oct 7 | vs. Chapman | L, 3-2 | 5 | 49 | 21 | 176 | .159 | 45 | 6 | 8 | 86 | 4 | 22 | 5 | 15 | 1 | 70.0 |
| Oct 7 | vs. Principia | W, 3-0 | 3 | 40 | 13 | 112 | .241 | 32 | 9 | 9 | 57 | 1 | 6 | 0 | 4 | 1 | 53.0 |
| Oct 8 | vs. Greensboro | W, 3-0 | 3 | 37 | 6 | 97 | .320 | 34 | 10 | 9 | 53 | 0 | 2 | 2 | 1 | 0 | 48.0 |
| Oct 8 | at La Verne | L, 3-0 | 3 | 26 | 23 | 120 | .025 | 26 | 5 | 7 | 55 | 0 | 10 | 2 | 5 | 0 | 36.0 |
| Oct 14 | vs. York (Pa.) | W, 3-1 | 4 | 54 | 22 | 142 | .225 | 50 | 7 | 11 | 52 | 4 | 6 | 1 | 7 | 2 | 68.0 |
| Oct 14 | vs. Webster | W, 3-2 | 5 | 68 | 32 | 199 | .181 | 64 | 10 | 15 | 89 | 3 | 10 | 3 | 8 | 0 | 86.0 |
| Oct 15 | at Colorado Col. | L, 3-1 | 4 | 55 | 23 | 150 | .213 | 52 | 1 | 12 | 65 | 3 | 8 | 4 | 7 | 1 | 63.0 |
| Oct 15 | vs. Chapman | L, 3-1 | 4 | 58 | 18 | 152 | .263 | 57 | 6 | 9 | 60 | 2 | 8 | 1 | 6 | 0 | 70.0 |
| Oct 22 | at William Jessup | W, 3-0 | 3 | 24 | 25 | 94 | -.011 | 24 | 5 | 9 | 37 | 8 | 2 | 7 | 9 | 4 | 38.0 |
| Oct 25 | at Mills | W, 3-0 | 3 | 31 | 11 | 107 | .187 | 31 | 8 | 5 | 47 | 0 | 4 | 0 | 2 | 1 | 41.0 |
| Oct 29 | Menlo | W, 3-0 | 3 | 41 | 11 | 90 | .333 | 1 | 7 | 12 | 49 | 8 | 3 | 1 | 10 | 2 | 57.5 |
| Nov 5 | William Jessup | W, 3-1 | 4 | 50 | 11 | 104 | .375 | 0 | 13 | 16 | 44 | 12 | 2 | 4 | 13 | 2 | 76.0 |


