William Jessup at. UC Santa Cruz
@ Santa Cruz, CA (West Field House)
9/29/2012 at 7pm
@ Santa Cruz, CA (West Field House)
9/29/2012 at 7pm
|
William Jessup
1 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Jessup (4-17) | 28 | 23 | 18 | 16 | 1 |
| UC Santa Cruz (10-6) | 26 | 25 | 25 | 25 | 3 |
William Jessup | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 | ||
| 2 | 14 | 4 | 29 | .345 | ||
| 3 | 12 | 5 | 25 | .280 | ||
| 4 | 6 | 7 | 23 | -.043 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 54 | .167 | ||
| 2 | 13 | 4 | 38 | .237 | ||
| 3 | 19 | 0 | 41 | .463 | ||
| 4 | 12 | 4 | 37 | .216 | ||
William Jessup | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Collins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte McCarra * | 4 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sara Hickenbottom * | 4 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 14.0 |
| 11 | Hailey Bellmer | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kati Murphy * | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.0 |
| 13 | Madison Saunders | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Samantha Schmidt * | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Arianna Brusa * | 4 | 6 | 1 | 10 | .500 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Noelle Mueller * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 44 | 19 | 114 | .219 | 27 | 3 | 6 | 8 | 20 | 0 | 12 | 10 | 0 | 53.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Stoll * | 4 | 1 | 1 | 4 | .000 | 54 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Jaime Weber ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kim Rabii * | 4 | 13 | 2 | 42 | .262 | 0 | 4 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Kelsey Draper ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Godinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Echeverria | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annie Reyes-Ortiz * | 4 | 10 | 6 | 40 | .100 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Allison Ota | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elisabeth Trambley * | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Kellie Graves * | 4 | 13 | 0 | 24 | .542 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 21 | Helen Milne * | 4 | 16 | 4 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 60 | 15 | 170 | .265 | 54 | 8 | 7 | 3 | 51 | 2 | 8 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 75 Time: 2hr |
* = Starter
^ = Libero


