UC Santa Cruz at UC Merced
@ Merced, CA (Hostetler Court)
11/3/2012 at 15:00:00
@ Merced, CA (Hostetler Court)
11/3/2012 at 15:00:00
UC Santa Cruz
3 |
UC Merced
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Cruz (Win) | 25 | 23 | 25 | 25 | 3 |
UC Merced (Loss) | 18 | 25 | 21 | 18 | 1 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 30 | .333 |
2 | 13 | 8 | 34 | .147 |
3 | 18 | 5 | 45 | .289 |
4 | 9 | 1 | 22 | .364 |
UC Merced |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 24 | .083 |
2 | 13 | 6 | 37 | .189 |
3 | 10 | 4 | 32 | .188 |
4 | 11 | 9 | 38 | .053 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Peng | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Melissa Stoll | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
3 | Jaime Weber | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gabriela Dae | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kelsey Draper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jenna Godinez | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
8 | Elena Echeverria | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
9 | Annie Reyes-Ortiz | 4 | 10 | 4 | 27 | .222 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 12.0 |
13 | Allison Ota | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kaitlyne Fisher | 4 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
15 | Elisabeth Trambley | 4 | 10 | 5 | 32 | .156 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
16 | Katherine Grow | 4 | 11 | 3 | 24 | .333 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
21 | Helen Milne | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 18 | 131 | .275 | 47 | 8 | 10 | 8 | 57 | 1 | 14 | 2 | 4 | 70.0 |
UC Merced |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Valeria, Martinez | 4 | 13 | 7 | 41 | .146 | 2 | 3 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 17.0 |
3 | Genna, Garrett | 4 | 3 | 0 | 9 | .333 | 34 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
4 | Arianna, Martinez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
5 | Caroline, Mack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sam, Chang | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Patricia, Schellentr | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
10 | Valorie, Smart | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
11 | Justina, Keith | 4 | 3 | 7 | 19 | -.211 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
13 | McKenzie, Willett | 4 | 10 | 2 | 16 | .500 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 14.0 |
14 | Lauren, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Shari, Pandy | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
TM | , TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 25 | 131 | .130 | 39 | 8 | 9 | 8 | 51 | 1 | 16 | 1 | 2 | 59.0 |
Other Information |
---|
Arena: Hostetler Court Attendance: 0 Time: |