Elena Echeverria | #8 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.15 | .129 | 0.05 | 0.30 | 0.13 | 0.68 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Southwestern (Tex.) | W, 3-0 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Aug 31 | at Puget Sound | L, 3-2 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Sep 1 | vs. St. Olaf | W, 3-0 | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Pacific Lutheran | L, 3-0 | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at William Jessup | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. La Verne | L, 3-2 | 5 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 8.0 |
| Sep 7 | vs. Pomona-Pitzer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Chapman | W, 3-1 | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Sep 8 | vs. Occidental | L, 3-1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Concordia (Tex.) | W, 3-0 | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 14 | at Trinity (Tex.) | L, 3-2 | 2 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 15 | vs. Chris. Newport | L, 3-0 | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 15 | vs. Southwestern (Tex.) | L, 3-1 | 4 | 9 | 6 | 40 | .075 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 22 | Menlo | L, 3-1 | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 26 | Holy Names | L, 3-1 | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 29 | William Jessup | W, 3-1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | West Coast Baptist | W, 3-0 | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Mills | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Menlo | L, 3-1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Chapman | L, 3-0 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at La Verne | L, 3-0 | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 20 | at Occidental | L, 3-1 | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 24 | at Mills | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Whittier | W, 3-1 | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 27 | at Cal Lutheran | L, 3-1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at UC Merced | W, 3-1 | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 10.0 |


