Gacinta Moran | #12 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 2 | 1.67 | .556 | 0.00 | 0.00 | 0.00 | 3.67 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 5 | 1.67 | 0 | 9 | .556 | 0 | 0.00 | 0 | 0.00 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Away | 1 | 2 | 3 | 1.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 10 | 5.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 5 | 1.67 | 0 | 9 | .556 | 0 | 0.00 | 0 | 0.00 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


