Katherine Grow | #16 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 3.36 | .198 | 0.13 | 0.30 | 0.43 | 2.32 |
| Recent Games | ||
|---|---|---|
| Oct 19 | at La Verne | L, 3-0 |
| Oct 20 | at Occidental | L, 3-1 |
| Oct 24 | at Mills | W, 3-0 |
| Oct 26 | at Whittier | W, 3-1 |
| Oct 27 | at Cal Lutheran | L, 3-1 |
| Nov 3 | at UC Merced | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | - | ||
| Sets | 47 | - | ||
| Kills | 158 | - | ||
| Kills per set | 3.36 | - | ||
| Errors | 64 | - | ||
| Total Attacks | 474 | - | ||
| Hitting Percentage | .198 | - | ||
| Assists | 6 | - | ||
| Assists per set | 0.13 | - | ||
| Service Aces | 20 | - | ||
| Service Errors | 8 | - | ||
| Service Aces per set | 0.43 | - | ||
| Reception Errors | 19 | - | ||
| Digs | 109 | - | ||
| Digs per set | 2.32 | - | ||
| Block Solo | 3 | - | ||
| Block Assist | 11 | - | ||
| Block Total | 14 | - | ||
| Blocks per set | 0.30 | - | ||
| Block Errors | 3 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 186.5 | - | ||
| Points per set | 4.0 | - | ||


