UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.46 | .189 | 11.15 | 1.42 | 1.75 | 17.37 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 4-2 |
| Away | 4-7 |
| Neutral | 5-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at La Verne | L, 3-0 |
| Oct 20 | at Occidental | L, 3-1 |
| Oct 24 | at Mills | W, 3-0 |
| Oct 26 | at Whittier | W, 3-1 |
| Oct 27 | at Cal Lutheran | L, 3-1 |
| Nov 3 | at UC Merced | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | - | ||
| Sets | 99 | - | ||
| Kills | 1234 | - | ||
| Kills per set | 12.46 | - | ||
| Errors | 537 | - | ||
| Total Attacks | 3680 | - | ||
| Hitting Percentage | .189 | - | ||
| Assists | 1104 | - | ||
| Assists per set | 11.15 | - | ||
| Service Aces | 173 | - | ||
| Service Errors | 212 | - | ||
| Service Aces per set | 1.75 | - | ||
| Reception Errors | 174 | - | ||
| Digs | 1720 | - | ||
| Digs per set | 17.37 | - | ||
| Block Solo | 62 | - | ||
| Block Assist | 158 | - | ||
| Block Total | 141 | - | ||
| Blocks per set | 1.42 | - | ||
| Block Errors | 64 | - | ||
| Ball Handling Errors | 43 | - | ||
| Points | 1548.0 | - | ||
| Points per set | 15.6 | - | ||
| Home Attendance | 475 | - | ||
| Home Attendance average | 79 | - | ||


