UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.46 | .189 | 11.15 | 1.42 | 1.75 | 17.37 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Southwestern (Tex.) | W, 3-0 | 3 | 43 | 14 | 133 | .218 | 42 | 5 | 8 | 82 | 0 | 6 | 2 | 3 | 0 | 51.0 |
| Aug 31 | at Puget Sound | L, 3-2 | 5 | 58 | 36 | 213 | .103 | 55 | 7 | 7 | 106 | 3 | 10 | 4 | 8 | 2 | 73.0 |
| Sep 1 | vs. St. Olaf | W, 3-0 | 3 | 46 | 15 | 120 | .258 | 41 | 8 | 5 | 56 | 0 | 7 | 0 | 4 | 2 | 57.5 |
| Sep 1 | vs. Pacific Lutheran | L, 3-0 | 3 | 36 | 27 | 131 | .069 | 36 | 3 | 6 | 67 | 0 | 14 | 4 | 7 | 0 | 46.0 |
| Sep 4 | at William Jessup | W, 3-1 | 4 | 45 | 21 | 79 | .304 | 39 | 5 | 12 | 20 | 2 | 8 | 1 | 6 | 2 | 56.0 |
| Sep 7 | vs. La Verne | L, 3-2 | 5 | 51 | 22 | 160 | .181 | 43 | 6 | 5 | 68 | 8 | 3 | 2 | 10 | 1 | 66.5 |
| Sep 7 | vs. Pomona-Pitzer | W, 3-0 | 3 | 48 | 17 | 123 | .252 | 44 | 4 | 9 | 55 | 2 | 5 | 0 | 4 | 2 | 56.5 |
| Sep 8 | vs. Chapman | W, 3-1 | 4 | 50 | 22 | 173 | .162 | 45 | 8 | 5 | 95 | 4 | 10 | 5 | 9 | 4 | 67.0 |
| Sep 8 | vs. Occidental | L, 3-1 | 4 | 55 | 16 | 174 | .224 | 44 | 4 | 4 | 80 | 1 | 10 | 4 | 6 | 2 | 65.0 |
| Sep 14 | vs. Concordia (Tex.) | W, 3-0 | 3 | 45 | 13 | 99 | .323 | 42 | 10 | 6 | 45 | 2 | 4 | 0 | 4 | 0 | 59.0 |
| Sep 14 | at Trinity (Tex.) | L, 3-2 | 5 | 50 | 29 | 160 | .131 | 48 | 10 | 15 | 74 | 1 | 9 | 0 | 6 | 4 | 65.5 |
| Sep 15 | vs. Chris. Newport | L, 3-0 | 3 | 33 | 18 | 105 | .143 | 33 | 4 | 5 | 46 | 0 | 4 | 3 | 2 | 1 | 39.0 |
| Sep 15 | vs. Southwestern (Tex.) | L, 3-1 | 4 | 51 | 31 | 211 | .095 | 51 | 6 | 12 | 116 | 0 | 6 | 0 | 3 | 2 | 60.0 |
| Sep 22 | Menlo | L, 3-1 | 4 | 45 | 18 | 137 | .197 | 36 | 3 | 10 | 70 | 6 | 0 | 10 | 6 | 3 | 54.0 |
| Sep 26 | Holy Names | L, 3-1 | 4 | 42 | 23 | 135 | .141 | 39 | 5 | 9 | 51 | 0 | 0 | 5 | 0 | 0 | 47.0 |
| Sep 29 | William Jessup | W, 3-1 | 4 | 60 | 15 | 170 | .265 | 54 | 8 | 7 | 51 | 2 | 8 | 0 | 6 | 0 | 74.0 |
| Oct 3 | UC Merced | W, 3-0 | 3 | 42 | 14 | 101 | .277 | 35 | 9 | 4 | 44 | 6 | 0 | 7 | 6 | 0 | 57.0 |
| Oct 12 | West Coast Baptist | W, 3-0 | 3 | 35 | 11 | 74 | .324 | 27 | 11 | 12 | 39 | 4 | 0 | 6 | 4 | 0 | 50.0 |
| Oct 16 | Mills | W, 3-0 | 3 | 49 | 11 | 82 | .463 | 37 | 7 | 13 | 47 | 5 | 0 | 1 | 5 | 1 | 61.0 |
| Oct 17 | at Menlo | L, 3-1 | 4 | 46 | 29 | 163 | .104 | 43 | 6 | 10 | 77 | 6 | 2 | 1 | 7 | 3 | 59.0 |
| Oct 19 | at Chapman | L, 3-0 | 3 | 28 | 17 | 116 | .095 | 27 | 2 | 5 | 48 | 1 | 8 | 1 | 5 | 1 | 35.0 |
| Oct 19 | at La Verne | L, 3-0 | 3 | 35 | 25 | 135 | .074 | 33 | 2 | 6 | 57 | 0 | 8 | 1 | 4 | 1 | 41.0 |
| Oct 20 | at Occidental | L, 3-1 | 4 | 49 | 28 | 154 | .136 | 47 | 4 | 4 | 71 | 0 | 4 | 2 | 2 | 2 | 55.0 |
| Oct 24 | at Mills | W, 3-0 | 3 | 28 | 9 | 88 | .216 | 18 | 16 | 10 | 52 | 2 | 4 | 1 | 4 | 4 | 48.0 |
| Oct 26 | at Whittier | W, 3-1 | 4 | 59 | 18 | 137 | .299 | 56 | 9 | 6 | 63 | 0 | 14 | 0 | 7 | 1 | 75.0 |
| Oct 27 | at Cal Lutheran | L, 3-1 | 4 | 51 | 20 | 176 | .176 | 42 | 3 | 7 | 83 | 6 | 0 | 2 | 6 | 1 | 60.0 |
| Nov 3 | at UC Merced | W, 3-1 | 4 | 54 | 18 | 131 | .275 | 47 | 8 | 10 | 57 | 1 | 14 | 2 | 8 | 4 | 70.0 |
| Jan 19 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


